HostMonitor Report
Generated on 2008-7-24 at 8:54:47
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Test method | Comment | Related URL | Master test | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Total tests | Passed tests | Failed tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Modified at |
| Folder: ºþÄÏ\ | ||||||||||||||||||||||||||
| 10.10-ping | Host is alive | 2259 | 16 ms | 2008-7-24 8:54:37 | Host is alive | 31 ms | 00:01:00 | ping (timeout - 2000 ms) | 192.168.10.10 | 99.75 % | 0.25 % | 0.00 % | 15 days 12:59:18 | 15 days 11:56:22 | 01:02:55 | 22023 | 21969 | 54 | 17 | 15 | 188 | 2008-5-15 16:58:08 | 41 | 2008-5-16 9:38:03 | ||
| 73.2-process-CtiDrv | Ok | 2349 | 1 | 2008-7-24 8:53:36 | Ok | 1 | 00:02:00 | check process | Process CtiDrv on <local computer> | 99.99 % | 0.01 % | 0.00 % | 15 days 13:22:45 | 15 days 13:20:44 | 00:02:01 | 11098 | 11097 | 1 | 1.0 | 0 | 1 | 2008-4-24 8:46:06 | 3 | 2008-4-8 13:43:52 | ||
| 73.2-process-DBGate | Ok | 543 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:02:00 | check process | Process DBGate on <local computer> | 99.98 % | 0.02 % | 0.00 % | 15 days 13:22:11 | 15 days 13:18:09 | 00:04:02 | 11098 | 11096 | 2 | 1.0 | 0 | 2 | 2008-6-24 11:14:46 | 5 | 2008-4-8 13:45:46 | ||
| 73.2-process-FTPClient | Ok | 11097 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:02:00 | check process | Process FTPClient on <local computer> | 100.00 % | 0.00 % | 0.00 % | 15 days 13:21:24 | 15 days 13:21:24 | 00:00:00 | 11097 | 11097 | 0 | 1.0 | 1 | 1 | 2008-4-8 13:46:51 | 1 | 2008-4-8 13:46:50 | ||
| 73.2-process-ivrexec | Ok | 2155 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:02:00 | check process | Process ivrexec on <local computer> | 99.99 % | 0.01 % | 0.00 % | 15 days 13:23:01 | 15 days 13:21:00 | 00:02:00 | 11098 | 11097 | 1 | 1.0 | 0 | 1 | 2008-4-28 9:24:18 | 3 | 2008-4-8 13:44:33 | ||
| 73.2-process-LWBG_DP_CLIENT | Ok | 2155 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:02:00 | check process | Process LWBG_DP_CLIENT on <local computer> | 99.99 % | 0.01 % | 0.00 % | 15 days 13:21:46 | 15 days 13:19:45 | 00:02:01 | 11097 | 11096 | 1 | 1.0 | 0 | 1 | 2008-4-28 9:24:18 | 3 | 2008-4-8 13:46:21 | ||
| 73.2-process-Manager | Ok | 11099 | 1 | 2008-7-24 8:53:36 | Ok | 1 | 00:02:00 | check process | Process ntvdm on <local computer> | 100.00 % | 0.00 % | 0.00 % | 15 days 13:24:40 | 15 days 13:24:40 | 00:00:00 | 11099 | 11099 | 0 | 1.0 | 1 | 1 | 2008-4-8 13:43:04 | 1 | 2008-4-8 13:43:03 | ||
| 73.2-process-Switch | Ok | 2349 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:02:00 | check process | Process Switch on <local computer> | 99.99 % | 0.01 % | 0.00 % | 15 days 13:21:29 | 15 days 13:19:28 | 00:02:01 | 11097 | 11096 | 1 | 1.0 | 0 | 1 | 2008-4-24 8:46:07 | 3 | 2008-4-8 13:45:13 | ||
| 73.4-testmethod-D$ | Ok | 1112 | 15 Gb | 2008-7-24 8:53:36 | Ok | 15 Gb | 00:02:00 | check UNC (1000 Mb) | \\192.168.73.4\d$\ | 98.37 % | 0.01 % | 1.62 % | 15 days 13:24:24 | 15 days 07:24:34 | 00:02:01 | 11109 | 10928 | 1 | 4694 Mb | 396 Mb | 15 Gb | 2008-5-16 9:44:34 | 5 | 2008-5-16 9:42:28 | ||
| 73.7-CtiDrv | Ok | 169 | 1 | 2008-7-24 8:53:44 | Ok | 1 | 00:10:00 | check process | Process CtiDrv on \\192.168.73.7 | 97.63 % | 0.34 % | 2.03 % | 2 days 00:21:45 | 1 day 23:10:45 | 00:10:01 | 295 | 288 | 1 | 1.0 | 0 | 1 | 2008-5-27 17:28:31 | 13 | 2008-5-27 9:48:55 | ||
| 73.7-DBGate | Ok | 163 | 1 | 2008-7-24 8:53:40 | Ok | 1 | 00:10:00 | check process | Process DBGate on \\192.168.73.7 | 96.98 % | 0.67 % | 2.35 % | 2 days 00:51:09 | 1 day 23:19:42 | 00:20:01 | 298 | 289 | 2 | 1.0 | 0 | 1 | 2008-5-28 9:26:51 | 15 | 2008-5-9 10:38:36 | ||
| 73.7--FTPClient | Ok | 169 | 1 | 2008-7-24 8:53:37 | Ok | 1 | 00:10:00 | check process | Process FTPClient on \\192.168.73.7 | 97.00 % | 0.67 % | 2.33 % | 2 days 01:09:01 | 1 day 23:37:18 | 00:20:06 | 300 | 291 | 2 | 1.0 | 0 | 1 | 2008-5-27 17:28:24 | 13 | 2008-5-9 10:34:02 | ||
| 73.7-ivrexec | Ok | 163 | 1 | 2008-7-24 8:53:45 | Ok | 1 | 00:10:00 | check process | Process ivrexec on \\192.168.73.7 | 97.29 % | 0.68 % | 2.03 % | 2 days 00:22:52 | 1 day 23:00:17 | 00:20:01 | 295 | 287 | 2 | 1.0 | 0 | 1 | 2008-5-28 9:26:57 | 15 | 2008-5-9 10:40:59 | ||
| 73.7-LWBG_DP_CLIENT | Ok | 169 | 1 | 2008-7-24 8:53:41 | Ok | 1 | 00:10:00 | check process | Process LWBG_DP_CLIENT on \\192.168.73.7 | 96.95 % | 0.68 % | 2.37 % | 2 days 00:21:34 | 1 day 22:48:59 | 00:20:04 | 295 | 286 | 2 | 1.0 | 0 | 1 | 2008-5-27 17:28:28 | 13 | 2008-5-9 10:39:21 | ||
| 73.7--Manager | Ok | 169 | 1 | 2008-7-24 8:53:39 | Ok | 1 | 00:10:00 | check process | Process Manager on \\192.168.73.7 | 97.33 % | 0.33 % | 2.33 % | 2 days 01:10:57 | 1 day 23:49:03 | 00:10:02 | 300 | 292 | 1 | 1.0 | 0 | 1 | 2008-5-27 17:28:26 | 15 | 2008-5-9 10:34:23 | ||
| 73.7-Switch | Ok | 169 | 1 | 2008-7-24 8:53:42 | Ok | 1 | 00:10:00 | check process | Process Switch on \\192.168.73.7 | 97.28 % | 0.34 % | 2.38 % | 2 days 00:13:00 | 1 day 22:51:24 | 00:10:02 | 294 | 286 | 1 | 1.0 | 0 | 1 | 2008-5-27 17:28:30 | 13 | 2008-5-9 10:39:56 | ||
This report was generated by Advanced Host Monitor